Fast-drying foam engineered
Premium raw material for industrial manufacturing. High performance, consistent quality, ready
for your production.
Fast-drying foam engineered for industrial production
Our foam is manufactured to deliver consistent performance across demanding applications. Engineered for rapid moisture evaporation, structural resilience, and seamless integration into your production workflow.
- Outdoor furniture manufacturing
- Automotive and safety equipment
- Industrial cushioning solutions
Material specifications
Rapid moisture evaporation for faster production cycles
Durability
High-density
resilience and
structural integrity
Maintains shape and performance under repeated compression cycles.
Weather resistance
UV and moisture resistant for outdoor applications
Resists degradation from sun exposure, rain, and temperature fluctuations. Ideal for products exposed to harsh environmental conditions.
Chemical stability
Inert and compatible with industrial processes
Chemically stable and compatible with coatings, adhesives, and finishing processes. No unwanted reactions or degradation during manufacturing
Built to outperform in demanding conditions
Our foam dries faster than conventional alternatives, reducing production bottlenecks. It maintains structural integrity through repeated compression cycles and resists environmental degradation that compromises lesser materials.
Engineered to your specifications
Density, thickness, and format tailored to your production requirements
Adjustable density for varied applications
We supply foam across multiple density ranges. Whether you need lightweight material for comfort applications or high density foam for structural support, we manufacture to your exact specifications.
Thickness and format options
Sheets, blocks, or custom cuts to match your workflow
Specialized treatments available
Fire retardant coatings and UV stabilization for enhanced performance
Proven results across industrial applications
Our foam meets rigorous standards for durability, moisture resistance, and chemical stability. These metrics drive measurable improvements in production efficiency and product quality.
Physical Properties Test - JIS K6400
| Code | Type | Density | 25% IFD | 65% IFD | Ball Rebound | Tensile Strength | Elongation | Tear Strength | Cell Count | Compression Set |
|---|---|---|---|---|---|---|---|---|---|---|
| kg/m³ | N | N | % | kPa | % | N/cm | ppi | % | ||
| H | HARD | 30 ± 3 | 200 ± 20 | 400 | ≥35 | ≥90 | ≥90 | ≥60 | 13 ± 3 | ≤5 |
| M | MEDIUM | 30 ± 3 | 160 ± 20 | 320 | ≥35 | ≥80 | ≥100 | ≥55 | 13 ± 3 | ≤5 |
| S | SOFT | 30 ± 3 | 125 ± 20 | 250 | ≥40 | ≥70 | ≥110 | ≥50 | 13 ± 3 | ≤5 |
| MS | MEDIUM SOFT | 30 ± 3 | 100 ± 20 | 200 | ≥40 | ≥60 | ≥120 | ≥45 | 13 ± 3 | ≤5 |
| SS | SUPER SOFT | 30 ± 3 | 80 ± 20 | 160 | ≥45 | ≥50 | ≥130 | ≥40 | 13 ± 3 | ≤5 |
| XSS | EXTRA SUPER SOFT | 30 ± 3 | 60 ± 20 | 120 | ≥45 | ≥40 | ≥140 | ≥30 | 13 ± 3 | ≤5 |
| MFR | MEDIUM FR | 30 ± 3 | 160 ± 20 | 320 | ≥35 | ≥80 | 100 | ≥55 | 13 ± 3 | ≤5 |
| Physical Properties Test - ASTM D3574 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
AIRDRY CFH-13 (Typical Value) |
Density lbs/ft³ |
25% IFD | 65% IFD | Support Factor | Air Flow L/min |
Cal TB-117 | BS5852 Part 1 | |||||
| N | lbf | N | lbf | Cigarette | Match Test | |||||||
| H | HARD | 1.8 | 260 | 58.5 | 530 | 119.1 | 2.0 | ≥300 | Pass | N/A | ||
| M | MEDIUM | 1.8 | 205 | 46.1 | 420 | 94.4 | 2.0 | ≥300 | Pass | N/A | ||
| S | SOFT | 1.8 | 155 | 34.8 | 310 | 69.7 | 2.0 | ≥300 | Pass | N/A | ||
| MS | MEDIUM SOFT | 1.8 | 120 | 27.0 | 235 | 52.8 | 2.0 | ≥300 | Pass | N/A | ||
| SS | SUPER SOFT | 1.8 | 90 | 20.2 | 170 | 38.2 | 1.9 | ≥300 | Pass | N/A | ||
| XSS | EXTRA SUPER SOFT | 1.8 | 65 | 14.6 | 125 | 28.1 | 1.9 | ≥300 | Pass | N/A | ||
| MFR | MEDIUM FR | 1.8 | 205 | 46.1 | 420 | 94.4 | 2.0 | ≥300 | N/A | Pass | ||
| No. | Test Sample | Rating* |
|---|---|---|
| After 4 Weeks | ||
| 1 | AIRDRY CFH-13 | 0 |
*Observed growth on specimens:
0 — None
1 — Traces of growth (less than 10%)
2 — Light growth (10 to 30%)
3 — Medium growth (30 to 60%)
4 — Heavy growth (60% to complete coverage)
Test Organisms:
Aspergillus niger NBRC 105650
Penicillium funiculosum NBRC 100958
Chaetomium globosum NBRC 6347
Trichoderma virens NBRC 6355
Aureobasidium pullulans NBRC 6353
Ready to source premium foam?
Get a personalized quote and technical consultation from our team
Get a Quote Now